
| 12 | |
| 12 | |
| 12 | |
| 11 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 14 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 14 | |
| 12 | |
| 12.5 | |
| 12.5 | |
| 11 | |
| 12 | |
| 12 | |
|
- |
9 |
|
Non Alcoholic Beverages |
|
| Sparkling Cucumber, White Cranberry Lime Cooler | 6.5 |
| Virgin Lychee Mohito | 6 |
| Coconut Milk with Mango & Pineapple | 7 |
| Sparkling Blood Orange Lemonade | 6 |
| 6.5 | |
| Pomegranate Lime Cooler | 6 |
| Virgin Red Berry Sangria | 6.5 |
| Sm: 2.75 Lg: 5.25 | |
| Sparkling Elderflower Cooler | 5 |
| Iced Tea - | 3 |
| Beer Selection |
| Dixie Blackened Vodoo | Louisianna | 5. |
| Victory Hop Devil | Pennsylvania | 5.5 |
| Rogue Deadguy Ale | Oregon | 6 |
| Troegs Pale Ale | Pennsylvania | 5 |
| Stoudts Scarlet Lady | Pennsylvania | 5 |
| ABC Wheat | Pennsylvania | 5 |
| Mad River Jamaica Red | California | 6.5 |
| Ace Pear Cider | California | 5.5 |
| Yuengling Lager | Pennsylvania | 4 |
| Bud Light | Missouri | 4 |
| Coors Light | Colorado | 4 |
| Corona | Mexico | 5.5 |
| Stella Artois | Belguim | 6 |
| Hoegaarden Witbier | Belguim | 6 |
| Samuel Smith's Porter | England | 7 |
| Pilsner Urquell | Czech Republic | 6 |
| Boddingtons | England | 6.5 |
| Fullers ESB | England | 6.5 |
| Franziskaner Dunkel | Germany | 7.5 |
| Celebrator | Germany | 7.5 |
| Bellhaven Scottish Ale | Scotland | 6.5 |
| Adventinus Weizen Bock | Germany | 8.5 |
| La Find du Monde | Canada | 7.25 |
| Xingu Black Beer | Brazil | 6.5 |
| Orval | Belgium | 9.5 |
| Chimay Red | Belgium | 9 |
| Guiness | Ireland | 6.5 |
| Chimay Blue | Belgium | 10.5 |
| Maredsous Blonde | Belgium | 10.5 |
| De Dolle Arabier | Belgium | 12 |
| St. Bernardus 12 | Belgium | 12 |
| Westmalle Dubbel | Belgium | 12.5 |
| Lindeman Framboise | Belgium | 12.5 |
| Affligem Triple | Belgium 750ml | 18.5 |
| Abbey de Rocs Gran Cru | Belgium 750ml | 24 |

